Atlantic Cape
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 1 | Zayhira Roa | FR | OF | 5-2 | Galloway, NJ |
| 2 | Arianna Sparano | FR | C | 5-0 | Northfield, NJ |
| 3 | Wanda Lugo-Rivera | SO | 2B | 5-3 | Atlantic City, NJ |
| 4 | Stephanie Doering | SO | CF/P | 5-7 | Egg Harbor Twp. NJ |
| 5 | Breanna Bird | FR | 3B | 5-6 | Galloway, NJ |
| 6 | Jo'elle Varela | FR | LF | 5-5 | Egg Harbor Twp. N |
| 7 | Kassie Barrett | FR | SS | 5-6 | Somers Point, NJ |
| 8 | Antonella Bonansea | FR | OF | 5-2 | Tucaman, Argentina |
| 9 | Zonsorene Toucet | FR | CF | 5-6 | Atlantic City, NJ |
| 10 | Kaeyala Harris | FR | OF | 5-5 | Mays Landing, NJ |
| 11 | Erin Walker | FR | P/OF | 5-6 | Somers Point, NJ |
| 12 | Brittany Yachere | SO | 1B | 5-6 | Mays Landing, NJ |
| 18 | Mary Couch | SO | OF | 5-7 | Richland, NJ |
Evelyn Morozzi - Head Coach - 2nd season
Don Tantum - Assistant Coach - 2nd season
Bergen
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 1 | Kayla Dziewa | FR | 2B | | Lodi |
| 2 | Jenna Meny | FR | P | | Bergenfield |
| 3 | Alyssa Martinez | FR | OF | | FairLawn |
| 4 | Ashley Bellucci | SO | 1B | | North Bergen |
| 5 | Trisha Kirwan | FR | OF | | Saddle Brook |
| 7 | Taylor Sukiennik | FR | 3B | | Ridgewood |
| 10 | Crystal Mendoza | SO | OF | | Union City |
| 11 | Jacki Cruz | FR | OF | | FairLawn |
| 14 | Tatiana Cuevas | FR | C | | Paterson |
| 15 | Michaela Hayes | SO | P | | Carlstadt |
| 17 | Alexa Klapach | FR | SS | | Englewood |
| 21 | Jeannette Feliz | FR | 3B | | Garfield |
| 27 | Candice Parisi | FR | C | | Dumont |
Karen Strittmatter - Head Coach
Rebecca Dodd - Assistant Coach
Brookdale
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 1 | Samantha Dugan | SO | INF | | Middletown, NJ |
| 2 | Julia Politano | FR | C | | Middletown, NJ |
| 3 | Brittany McCullough | SO | INF | | Toms River, NJ |
| 4 | Leeana Adamski | FR | C | | Ocean, NJ |
| 5 | Gabby Cuzzolino | SO | OF | | Freehold, NJ |
| 6 | Chelsea Gallo | FR | P | | Middletown, NJ |
| 8 | Taylor McDonough | FR | INF | | Manchester, NJ |
| 9 | Amanda Svenson | SO | OF | | Middletown, NJ |
| 10 | Lauren DeMauro | SO | P | | Manchester, NJ |
| 11 | Vanessa Flores | SO | OF | | Sea Girt, NJ |
| 15 | Chelsea Alston | FR | INF | | Matawan, NJ |
| 17 | Deanna Daluise | FR | P | | Manalapan, NJ |
| 19 | Courtney LaCapria | SO | OF | | Hazlet, NJ |
| 20 | Michelle Heilmann | SO | INF | | Middletown, NJ |
| 21 | Tracey Stern | SO | INF | | Long Branch, NJ |
| 22 | Alyssa Ceravolo | SO | INF | | Freehold, NJ |
| 28 | Courtney Erndl | SO | C | | Jackson, NJ |
Bo Scannapieco - Head Coach - 24th season
Jessica Williams - Assistant Coach
Meagan Hennessy - Assistant Coach
Burlington
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 1 | Danielle McNeill | FR | SS/3B | | Delran, NJ |
| 3 | Tina Gindhart | SO | P/OF | | Woodstown, NJ |
| 5 | Tabitha Dick | SO | 2B/SS | | Gloucester City, NJ |
| 7 | Lindsey Rohn | SO | OF | | Northern Burlington, NJ |
| 8 | Rachelle Gremo | SO | C | | Geneo, WI |
| 9 | Jackie Carey | FR | OF | | Marlton, NJ |
| 10 | Jillian Stafford | SO | P | | Gloucester City, NJ |
| 11 | Ashleigh Johnson | SO | P | | Bordentown, NJ |
| 12 | Meagan Lee | FR | C | | Mays Landing, NJ |
| 14 | Courtney Ray | SO | 2B/SS | | Miami, FL |
| 16 | Colleen Sweeney | FR | OF | | Maple Shade, NJ |
| 19 | Erin Sweeney | SO | 3B | | Florence, NJ |
| 20 | Alexis Majury | SO | OF | | Bayville, NJ |
| 21 | Samantha Randour | SO | 1B | | Somers Point, NJ |
| 22 | Brittany Feldman | FR | 2B/SS | | Woodbury, NJ |
| 23 | Courtney Dolson | FR | P/OF | | Gloucester City, NJ |
| 32 | Katie Hehre | FR | OF | | Ventnor, NJ |
| 54 | Payton Eldridge | FR | 1B | | Crossfield, CAN. |
| 55 | Tori Obermeier | FR | OF | | Somerdale, NJ |
Paul Fagerstrom - Head Coach - 8th season
John Haines - Assistant Coach - 3rd season
Doug Klipp - Assistant Coach - 2nd season
Jeff Brown - Assistant Coach - 4th season
Camden
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 1 | Brionna Bell-Scotton | SO | OF | | Lindenwold, NJ |
| 2 | Christine Schaeffer | SO | OF | | Winslow, NJ |
| 5 | Danielle Magazzu | SO | U | | West Berlin |
| 7 | Holly Smith | FR | P/2B | | Audubon, NJ |
| 8 | Rickenbach Katie | FR | U | | Audubon |
| 10 | Kayla Hiller | SO | U | | Williamstown |
| 12 | Jordan Bannar | SO | 3B/1B | | Cherry Hill West, NJ |
| 15 | Michelle Hayes | SO | OF | | Highland, NJ |
| 16 | Devin Burris | FR | P/1B | | Haddonfield, NJ |
| 17 | Kristin Debalski | FR | C | | Collingswood, NJ |
| 18 | Nicole Jannetti | FR | OF | | Washington Twp, NJ |
| 21 | Kristie Anthony | SO | SS | | Paul VI, NJ |
| 23 | Kelly Keys | FR | 1B/OF | | Eastern, NJ |
| 25 | Mary Verespy | FR | 3B/C | | Overbrook, NJ |
| 26 | Mary Kate Harte | FR | U | | Somerdale, NJ |
| 27 | Kelsey Greager | FR | 3B/2B | | Overbrook, NJ |
| 28 | Courtney Luongo | FR | 1B/C | | Overbrook, NJ |
Monica Koraido - Head Coach
Lauren Triboletti - Assistant Coach
Harry Hart - Assistant Coach
Cumberland
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 1 | Alexis Thibault | FR | SS | | Vineland, NJ |
| 2 | Kristin Arocho | FR | 2B | | Vineland, NJ |
| 3 | Maria Goeller | SO | P | | Buena, NJ |
| 4 | Omarie Quiles | FR | 3B | | Vineland, NJ |
| 5 | Amanda Overstreet | FR | 3B | | Bridgeton, NJ |
| 6 | Charity Harris | FR | OF | | Vineland, NJ |
| 7 | Angela Capabianchi | SO | OF | | Franklinville, NJ |
| 10 | Meredith Wuzzardo | FR | C | | Bridgeton, NJ |
| 11 | Megan Hardy | FR | OF | | Millville, NJ |
| 12 | Courtney Rafine | SO | 2B | | Millville, NJ |
| 15 | Kelsey Rafine | SO | 1B | | Millville, NJ |
| 17 | Kaitlyn Burlingame | FR | P | | Greenwich, NJ |
| 18 | Courtney West | SO | C | | Bridgeton, NJ |
| 19 | Ryan West | FR | OF | | Bridgeton, NJ |
| 20 | Jessica Holiday | FR | OF | | Vineland, NJ |
| 22 | Marily Reyes | FR | OF | | Vineland, NJ |
Bud Blackburn - Head Coach
Stephanie Seyden - Assistant Coach
Del Tech Owens
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 00 | Shannon Wilson | SO | Utilit | | Delmar, DE |
| 1 | Connie Davis Floyd | SO | 2B | | Lincoln, DE |
| 2 | Brenda Murphy | FR | P | | Preston, MD |
| 4 | Brooke Evans | FR | 2B | | Laurel, DE |
| 5 | Aimee Bunting | FR | OF | | Georgetown, DE |
| 8 | Jenna Cahall | FR | 1B | | Laurel, DE |
| 9 | Taylor Oliphant | FR | OF | | Laurel, DE |
| 10 | Alexis Oliphant | FR | OF | | Laurel, DE |
| 11 | Shawna Stong | SO | OF | | Georgetown, DE |
| 12 | Melissa Trout | FR | 1B/P | | Laurel, DE |
| 13 | Taylor Wharton | FR | OF/3B | | Frankford, DE |
| 15 | Kelsey Oliphant | FR | C | | Laurel, DE |
| 19 | Melony Thompson | SO | SS | | Rehoboth Beach, DE |
| 20 | Yasmin Davis | FR | Utilit | | Salisbury, MD |
| 35 | Stephanie Wheatley | FR | P | | Seaford, DE |
Wayne Price - Head Coach - 1st season
Amanda Horsey - Assistant Coach - 1st season
Chester Davis - Assistant Coach - 1st season
Del Tech Stanton
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 1 | Shelby Thompson | SO | OF | | Newark, DE |
| 3 | Ashley Downey | FR | OF | | Wilmington, DE |
| 4 | Brianna Norvell | FR | IF | | Wilmington, DE |
| 5 | Taylor Megginson | FR | OF/2B | | Townsend, DE |
| 6 | Abigail Montillo | FR | 2B | | Newark, DE |
| 7 | Kelli Thomson | SO | C | | Wilmington, DE |
| 9 | Lindsey McCall | FR | 2B | | Newark, DE |
| 10 | Alexis Montagna | FR | 2B/SS | | Pennsville, NJ |
| 12 | Dana Watkins | FR | P/1B | | Pennsville, NJ |
| 13 | Cecelia Tacconelli | FR | OF | | Newark, DE |
| 14 | Shannon Oakes | SO | 1B | | Hockessin, DE |
| 24 | Victoria Glasgow | FR | 3B | | Hockessin, DE |
| 25 | Rachael Gralewski | FR | C | | Wilmington, DE |
| 26 | Anna Tiberi | FR | OF | | Bear, DE |
| 27 | Lindsay Snajkowski | SO | SS/P | | Pennsville, NJ |
Paul Bernardo - Head Coach - 3rd season
Jillian Murphy - Assistant Coach - 2nd season
Jim Lindell - Assistant Coach - 2nd season
Gloucester
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 1 | Emily Howell | SO | 2B | | Clarksboro, NJ |
| 2 | Kristina Morgan | FR | P/OF | | Audubon, NJ |
| 3 | Katie Trotter | SO | P/2B/S | | Williamstown, NJ |
| 4 | Nichole Terreri | SO | LF | | Westville, NJ |
| 5 | Caitlyn Pipolo | SO | C | | Woodbury, NJ |
| 6 | Rhiannon Van Voorhis | SO | OF | | Westville, NJ |
| 7 | Claire McManus | SO | OF | | Mickleton, NJ |
| 8 | Briana Molino | FR | SS | | Williamstown, NJ |
| 9 | Sarah Buchhofer | FR | 1B | | Pine Hill, NJ |
| 10 | Brittany Sullivan | SO | P | | Thorofare, NJ |
| 11 | Lindsey Sampolski | SO | 3B/SS | | Runnemede, NJ |
| 12 | Justine Mattia | FR | 2B | | Williamstown, NJ |
| 13 | Courtney Kane | FR | OF | | Williamstown, NJ |
| 14 | Rachael Enders | FR | C | | Williamstown, NJ |
| 15 | Lauren O'Rourke | SO | 1B/3B | | Franklinville, NJ |
| 21 | MaryKate Covely | FR | OF | | Pitman, NJ |
| 22 | Christina Matranga | FR | OF | | Mullica Hill, NJ |
Steve DePasquale - Head Coach - 17th season
Mark Enders - Assistant Coach
Lackawanna
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 2 | Jamie Lynn Marejka | FR | P-INF | 5-5 | Moscow, PA |
| 3 | Arielle Parry | SO | INF | 5-3 | Pottsville, PA |
| 6 | Kayla Merchinsky | FR | INF | 5-2 | Gilberton, PA |
| 8 | Kristan McHale | FR | INF-P | 5-5 | Scranton, PA |
| 9 | Jessica Guzzi | FR | OF | 5-6 | Mayfield, PA |
| 11 | Kayla Joseph | FR | OF | 5-5 | Richlandtown, PA |
| 12 | Ashley Smith | SO | INF | 5-4 | Wilkes-Barre, PA |
| 13 | Jen Kutch | SO | 1B-INF | 5-5 | Jermyn, PA |
| 14 | Ellyssa Saroscek | FR | OF | 5-5 | Plymouth, PA |
| 15 | Ginely Ortiz | SO | OF | 5-7 | Lancaster, PA |
| 25 | Jessie Gasper | FR | IB-OF | 5-8 | Jessup, PA |
| 27 | Gabriel Ziller | FR | C | 5-7 | Hazelton, PA |
| 35 | Krysta Parham | FR | OF | 5-7 | Philadelphia, PA |
Ben Lorenzetti - Head Coach - 1st season
Dave Benson - Assistant Coach - 1st season
Jeff Pittsman - Assistant Coach - 1st season
Mercer CC
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 1 | Mary Rossi | FR | 2B | | Trenton, NJ |
| 2 | Kristin Schneider | FR | P | | Ewing, NJ |
| 3 | Angela Marinos | FR | C/1B | | Hamilton, NJ |
| 4 | Brittany Szafran | FR | OF | | Ewing, NJ |
| 5 | Kelly Hancarik | SO | P/OF | | Hamilton, NJ |
| 11 | Ryan Niatas | SO | 1B | | Levittown, PA |
| 12 | Brianna Byrne | FR | P | | East Windsor, NJ |
| 13 | Alyssa Becker | SO | OF | | Yardley, PA |
| 14 | Amanda Myers-Morales | SO | C | | Hamilton, NJ |
| 15 | Jamie Scanella | FR | C/3B | | Hopewell, NJ |
| 16 | Jenna Comiski | SO | OF | | Ewing, NJ |
| 21 | Abigail Pagan | FR | OF | | East Windsor, NJ |
| 22 | Kirsten Edinger | SO | INF | | Ewing, NJ |
Ryan Zegarski - Head Coach
Chris Freihaut - Assistant Coach
Middlesex
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 5 | Morgan Widener | FR | 1B/C | 5-11 | Monroe, NJ |
| 7 | Kristen Mickley | FR | P/SS | 5-6 | Carteret, NJ |
| 8 | Briana Mangine | FR | OF | 5-0 | Colonia |
| 9 | Chelsie Geardino | FR | 2B/OF | 5-5 | Edison, NJ |
| 11 | Fleur De-Liz Martinez | SO | OF | 5-6 | Avenel, NJ |
| 12 | Breanna Franklin | FR | OF | 5-5 | Parlin, NJ |
| 13 | Dana Stefura | FR | U | 5-6 | Woodbridge, NJ |
| 14 | Samantha Mundy | FR | 3B | 5-3 | Highland Park, NJ |
| 17 | Paulina Mallorca | FR | OF | 5-6 | Homestead, FL |
| 20 | Amanda Sitren | FR | P/1B | 5-8 | Bound Brook, NJ |
| 22 | Melissa Weinstein | SO | C/P | 5-5 | Hillsborough, NJ |
| 23 | Jill Eagle | FR | OF | 5-1 | Edison, NJ |
Carey Monkowski - Head Coach - 9th season
Danielle Roach - Assistant Coach - 2nd season
Montgomery
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 2 | Lauren Steele | FR | CF | 5-3 | Whittier, CA |
| 4 | Ashley Yost | FR | 2B | 5-3 | Norristown |
| 5 | Brittany Gould | SO | SS-OF | 5-7 | Glenside |
| 6 | Remi Gerwitz | FR | OF | 5-6 | Huntingdon Valley |
| 7 | Melissa Alpuche | SO | 2B-P | 5-4 | Lower Gwynedd |
| 9 | Julie Sjostrom | FR | 1B-OF | 5-5 | Audubon |
| 10 | Lani Eberhart | FR | P-2B | 5-3 | Phoenixville |
| 11 | Betsy Thornton | SO | INF | 5-7 | Ambler |
| 13 | Mariel Desimone | FR | 3B-1B | 5-5 | Bridgeport |
| 14 | Cortney Cantwell | FR | C | 5-3 | Telford |
| 15 | Melanie Wilbur | SO | OF | 5-7 | Glenside |
| 21 | Katherine Yost | FR | P-OF | 5-1 | Norristown |
| 25 | Samantha Reeves | SO | 3B-OF | 5-6 | North Wales |
Bill Plichta - Head Coach - 2nd season
Morris
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 1 | Rebecca Jorgensen | SO | P | | Bloomfield NJ |
| 2 | Allison Manella | FR | C | | Bloomingdale NJ |
| 3 | Jenna Bessemer | FR | OF | | Lake Hopatcong NJ |
| 4 | Brittany Kerwick | FR | 2B | | Randolph NJ |
| 5 | Cassie Pollari | SO | OF | | Rockaway NJ |
| 6 | Nicole Lipinski | FR | P/C | | Bloomingdale NJ |
| 7 | Meganne Smith | FR | SS/2B | | Branchville NJ |
| 8 | Jasmine Gomez | FR | SS/3B | | Montville NJ |
| 9 | Grace Tirella | FR | OF | | West Orange NJ |
| 10 | Carley Mangine | FR | OF/1B | | Hamburg NJ |
| 11 | Casey Brennan | SO | C/OF | | Sparta NJ |
| 13 | Ejonte Gilyard | FR | P/3B | | Passaic NJ |
| 15 | Vicky DelPolito | SO | 1B | | Oak Ridge NJ |
| 17 | Cameron Miller | FR | OF | | Bloomingdale NJ |
| 18 | Caitlin Ross | FR | P/3B | | New Providence NJ |
Greg Wardlow - Head Coach
Jaclyn Battaglino - Assistant Coach - 1st season
Joe Catalano - Assistant Coach
Northampton
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 00 | Beth Ronalds | FR | INF | | Pen Argyl, PA |
| 2 | Megan Dougherty | SO | C | | Montoursville, PA |
| 6 | Jaclyn Gates | FR | Utl | | Camp Hill, PA |
| 7 | Gina Falco | SO | INF | | Bethlehem, PA |
| 8 | Courtney Rice | FR | Utl | | Whitehall, PA |
| 9 | Ashley Venturino | SO | OF | | Kunkletown, PA |
| 12 | Jennifer Denaro | SO | OF | | Saylorsburg, PA |
| 15 | Morgan Neel | FR | INF | | Easton, PA |
| 17 | Shanna Hoben | FR | Utl | | Tamaqua, PA |
| 20 | Meghan Granite | FR | INF | | Clarence, PA |
| 24 | Jessica Kline | FR | P | | Selinsgrove, PA |
| 32 | Emily Perruso | FR | P | | Easton, PA |
| 33 | Colleen Garrity | FR | P | | Bethlehem, PA |
Rick Reinhart - Assistant Coach
Tony Cocca - Head Coach - 1st season
Ocean
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 3 | Nicole Iorio | SO | OF | | Toms River |
| 4 | Jordan Rader | SO | C | | Barnegat |
| 5 | Melissa Price | FR | OF | | Bricktown |
| 6 | Casey Beck | FR | SS | | Pemberton |
| 7 | Jennifer Burst | FR | 2B | | Jackson |
| 8 | Samantha Durante | SO | OF | | Toms River |
| 9 | Mary Kate Geisinger | FR | OF | | Lacey |
| 13 | Stephanie Romano | FR | 1B | | Bricktown |
| 14 | Jamie Cameron | SO | OF | | New Egypt |
| 15 | Arielle Cooke | FR | 3B | | Bricktown |
| 19 | Roxanne Keelan | SO | P | | Barnegat |
| 21 | Samantha Eagen | FR | OF | | Berkeley |
| 22 | Shawney Economides | FR | OF | | Toms River |
| 23 | Maggie Frey | FR | SS | | Fair Lawn |
| 25 | Leyna Andren | FR | 2B | | Manahawkin |
| 44 | Megan Quinlan | FR | P | | Manasquan |
Robert Mazanec - Head Coach - 2nd season
Laura Dentroux - Assistant Coach - 2nd season
Raritan Valley
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 3 | Diana Rios | FR | OF | | So. Bound Brook |
| 5 | Nicole Reina | FR | C/1B | | Branchburg |
| 6 | Holly Tomaro | FR | OF/P | | So. Bound Brook |
| 7 | Jamie Kropsky | FR | IF/OF | | Franklin |
| 8 | Heather Mazro | FR | P/OF | | Piscataway |
| 11 | Megan Troeller | FR | P/IF | | Hillsborough |
| 12 | Renee Wright | SO | 3B | | Wisconsin |
| 14 | Cara Richardson | FR | C/OF | | Bridgewater |
| 16 | Kasey Ludwick | FR | P/IF | | Bound Brook |
| 18 | Chelsea Chiswick | FR | SS | | Pittstown/Del. Valley H.S. |
| 22 | Erica Laskey | SO | 1B/OF | | Lebenon Township |
Paul Millar - Head Coach
Katie Flood - Assistant Coach
Kaylee Fry - Assistant Coach
Virginia Vecchio - Manager
Salem CC
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 1 | Arianna D'Acqua | SO | SS | 5-7 | Mickleton, NJ |
| 2 | Rachel Layton | FR | P/OF | 5-5 | Pilesgrove, NJ |
| 3 | Stephanie Reyes | FR | OF | 5-0 | Newark, DE |
| 5 | Gina Grasty | SO | 3B | 5-4 | Pedricktown, NJ |
| 7 | Jessica Holladay | FR | OF/P | 5-5 | Penns Grove, NJ |
| 8 | Casey Mecouch | FR | IF/OF | 5-3 | Pennsville, NJ |
| 9 | Heather Boyer | FR | 3B | 5-2 | Alloway, NJ |
| 10 | Ashley Scafiro | SO | OF | 5-5 | Penns Grove, NJ |
| 11 | Paige Johnson | FR | C/OF | 5-8 | Pennsville, NJ |
| 12 | Jessica Foster | FR | 2B/OF | 5-3 | Salem, NJ |
| 13 | Ashley Reidmuller | FR | OF | | Salem, NJ |
| 17 | Cheryl Difilippantonio | FR | IF/OF | 5-3 | Salem, NJ |
| 18 | Ashley Digerness | SO | 1B | 5-5 | Pennsville, NJ |
| 20 | Caitlin Parave | FR | IF/OF | 5-9 | Pedricktown, NJ |
Vince Gioia - Head Coach - 1st season
Jackie Morrow - Head Coach - 1st season
Sussex
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 2 | Brianna Sherrier | SO | OF | 5-2 | Hampton |
| 4 | Mary Hocking | FR | OF | 4-10 | Franklin |
| 6 | Allyson Dorner | FR | 1B | 5-9 | Dingmans Ferry (PA) |
| 8 | Leslie Ferrari | FR | IF | 5-8 | Newton |
| 10 | Brittany Duran | SO | IF | 5-4 | Jefferson |
| 12 | Kayla Mango | FR | IF/OF | 5-3 | Dingmans Ferry (PA) |
| 13 | Bethanny Levasseur | FR | OF | 5-5 | Stanhope |
| 18 | Jenn Fliegel | FR | IF/P | 5-6 | Milford, (PA) |
| 19 | Kelli Costa | SO | 2B | 5-3 | Byram |
| 20 | Jolyn Ferrari | FR | C/OF | 5-4 | Newton |
| 21 | Brook Goldsberry | FR | 3B | 5-4 | Jefferson |
| 22 | Devin Cielinski | FR | 2B/OF | 5-2 | Dingmans Ferry (PA) |
| 28 | Laura Torsiello | FR | IF/C | 5-3 | Jefferson |
| 34 | Melissa Kanouse | SO | P/1B | 5-6 | Hopatcong |
Nick DeGennaro - Head Coach
Ben Master - Assistant Coach